|
Macon County Home Educators |
||||||||
|
Site Contents |
October 2008 |
Educational Links: Events: Classes: Algebra Home Grown Buds
|
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 1 HGB | 2 |
3
|
4 | |||||
| 5 | 6 | 7 Algebra | 8 HGB | 9 Algebra | 10 | 11 | ||
| 12 | 13 | 14 Algebra | 15 HGB | 16 Algebra | 17 - No Meeting | 18 | ||
| 19 | 20 | 21 Algebra | 22 HGB Corn Maze | 23 Algebra | 24 | 25 | ||
| 26 | 27 | 28 Algebra | 29 HGB Pet Day | 30 Algebra | 31 | |||
| Home Grown Buds meets at the Library 12 to 3 Every Wednesday | ||||||||
| Algebra I meets every Tuesday and Thursday | ||||||||
| No art today we are having Pet Day and the last day for the elections class | ||||||||
| Pet day: meet at Claire's house @ 10am for Pet Day. Library @ 1pm | ||||||||
|
Important Links for North Carolina Home Schools |
||||||||
| Application for MCHE and Release Form | NC Law for Home Educators | Department of Non-Public Education | Home School Legal Defense Association | North Carolina Home Educators |